Buildings headed to auction in Brooklyn
Small buildings in Brooklyn headed toward a sale, ranked by ZIP. Each row shows how many are in trouble, how many are already in court, and how many were sold at auction.
39 ZIPs scanned · 17,683 buildings scanned · 1,255 in trouble · 0 in court · 45 sold at auction
Counts public warning signs from the last 30 months; many resolve without a sale.
| ZIP | In trouble | In court | Sold at auction | Buildings scanned |
|---|---|---|---|---|
| 11226 | 76 | 0 | 7 | 755 |
| 11212 | 63 | 0 | 1 | 478 |
| 11221 | 62 | 0 | 1 | 499 |
| 11233 | 62 | 0 | 3 | 384 |
| 11216 | 61 | 0 | 2 | 514 |
| 11207 | 56 | 0 | 5 | 525 |
| 11203 | 54 | 0 | 1 | 456 |
| 11211 | 54 | 0 | 1 | 824 |
| 11220 | 52 | 0 | 1 | 1,160 |
| 11219 | 47 | 0 | 0 | 910 |
| 11213 | 45 | 0 | 2 | 387 |
| 11237 | 44 | 0 | 1 | 583 |
| 11215 | 40 | 0 | 2 | 737 |
| 11225 | 39 | 0 | 3 | 354 |
| 11206 | 38 | 0 | 3 | 471 |
| 11218 | 38 | 0 | 1 | 512 |
| 11204 | 37 | 0 | 0 | 627 |
| 11223 | 34 | 0 | 0 | 584 |
| 11210 | 33 | 0 | 0 | 311 |
| 11238 | 29 | 0 | 3 | 406 |
| 11222 | 28 | 0 | 1 | 599 |
| 11217 | 25 | 0 | 4 | 462 |
| 11231 | 24 | 0 | 0 | 427 |
| 11201 | 22 | 0 | 0 | 412 |
| 11235 | 22 | 0 | 0 | 390 |
| 11205 | 20 | 0 | 0 | 281 |
| 11230 | 20 | 0 | 0 | 431 |
| 11236 | 19 | 0 | 1 | 186 |
| 11209 | 18 | 0 | 2 | 940 |
| 11224 | 18 | 0 | 0 | 98 |
| 11214 | 17 | 0 | 0 | 504 |
| 11232 | 17 | 0 | 0 | 258 |
| 11228 | 12 | 0 | 0 | 314 |
| 11229 | 11 | 0 | 0 | 358 |
| 11234 | 11 | 0 | 0 | 320 |
| 11249 | 7 | 0 | 0 | 220 |
| 11239 | 0 | 0 | 0 | 6 |
No buildings of this type
We scanned these ZIPs and found none of the small mixed-use and multifamily buildings we track.