Buildings headed to auction in Queens
Small buildings in Queens headed toward a sale, ranked by ZIP. Each row shows how many are in trouble, how many are already in court, and how many were sold at auction.
68 ZIPs scanned · 9,681 buildings scanned · 602 in trouble · 1 in court · 11 sold at auction
Counts public warning signs from the last 30 months; many resolve without a sale.
| ZIP | In trouble | In court | Sold at auction | Buildings scanned |
|---|---|---|---|---|
| 11385 | 50 | 0 | 1 | 1,128 |
| 11368 | 47 | 0 | 2 | 631 |
| 11419 | 32 | 0 | 1 | 347 |
| 11435 | 27 | 0 | 0 | 259 |
| 11418 | 26 | 0 | 0 | 326 |
| 11432 | 25 | 0 | 0 | 313 |
| 11103 | 22 | 0 | 0 | 465 |
| 11372 | 18 | 0 | 0 | 284 |
| 11417 | 18 | 0 | 0 | 144 |
| 11377 | 16 | 0 | 0 | 259 |
| 11412 | 15 | 0 | 1 | 159 |
| 11106 | 14 | 0 | 0 | 254 |
| 11355 | 14 | 0 | 1 | 246 |
| 11373 | 14 | 0 | 1 | 340 |
| 11434 | 14 | 0 | 0 | 138 |
| 11423 | 13 | 0 | 0 | 111 |
| 11102 | 12 | 0 | 0 | 213 |
| 11105 | 12 | 0 | 0 | 263 |
| 11354 | 12 | 1 | 2 | 321 |
| 11416 | 12 | 0 | 0 | 177 |
| 11428 | 12 | 0 | 1 | 123 |
| 11433 | 12 | 0 | 0 | 88 |
| 11358 | 11 | 0 | 0 | 253 |
| 11101 | 10 | 0 | 0 | 245 |
| 11420 | 9 | 0 | 0 | 139 |
| 11422 | 9 | 0 | 0 | 65 |
| 11693 | 9 | 0 | 0 | 38 |
| 11421 | 8 | 0 | 1 | 267 |
| 11426 | 8 | 0 | 0 | 58 |
| 11375 | 7 | 0 | 0 | 168 |
| 11356 | 6 | 0 | 0 | 133 |
| 11361 | 6 | 0 | 0 | 155 |
| 11369 | 6 | 0 | 0 | 88 |
| 11379 | 6 | 0 | 0 | 123 |
| 11429 | 6 | 0 | 0 | 61 |
| 11104 | 5 | 0 | 0 | 65 |
| 11374 | 5 | 0 | 0 | 97 |
| 11378 | 5 | 0 | 0 | 233 |
| 11691 | 5 | 0 | 0 | 87 |
| 11357 | 4 | 0 | 0 | 107 |
| 11411 | 4 | 0 | 0 | 37 |
| 11414 | 4 | 0 | 0 | 54 |
| 11694 | 4 | 0 | 0 | 65 |
| 11370 | 3 | 0 | 0 | 45 |
| 11413 | 3 | 0 | 0 | 70 |
| 11415 | 3 | 0 | 0 | 43 |
| 11436 | 3 | 0 | 0 | 32 |
| 11692 | 3 | 0 | 0 | 13 |
| 11363 | 2 | 0 | 0 | 22 |
| 11364 | 2 | 0 | 0 | 41 |
| 11365 | 2 | 0 | 0 | 44 |
| 11366 | 2 | 0 | 0 | 56 |
| 11001 | 1 | 0 | 0 | 9 |
| 11004 | 1 | 0 | 0 | 34 |
| 11362 | 1 | 0 | 0 | 37 |
| 11367 | 1 | 0 | 0 | 61 |
| 11427 | 1 | 0 | 0 | 23 |
| 11040 | 0 | 0 | 0 | 8 |
| 11360 | 0 | 0 | 0 | 16 |
No buildings of this type
We scanned these ZIPs and found none of the small mixed-use and multifamily buildings we track.
11005 · 11109 · 11208 · 11359 · 11371 · 11430 · 11451 · 11695 · 11697