Buildings headed to auction in Manhattan
Small buildings in Manhattan headed toward a sale, ranked by ZIP. Each row shows how many are in trouble, how many are already in court, and how many were sold at auction.
70 ZIPs scanned · 3,669 buildings scanned · 212 in trouble · 0 in court · 8 sold at auction
Counts public warning signs from the last 30 months; many resolve without a sale.
| ZIP | In trouble | In court | Sold at auction | Buildings scanned |
|---|---|---|---|---|
| 10029 | 19 | 0 | 0 | 230 |
| 10002 | 16 | 0 | 0 | 235 |
| 10027 | 16 | 0 | 1 | 93 |
| 10001 | 14 | 0 | 0 | 148 |
| 10013 | 12 | 0 | 1 | 237 |
| 10022 | 11 | 0 | 0 | 177 |
| 10035 | 11 | 0 | 0 | 117 |
| 10016 | 10 | 0 | 0 | 185 |
| 10012 | 9 | 0 | 0 | 189 |
| 10011 | 8 | 0 | 1 | 245 |
| 10003 | 7 | 0 | 0 | 200 |
| 10019 | 7 | 0 | 1 | 97 |
| 10021 | 7 | 0 | 0 | 95 |
| 10036 | 7 | 0 | 0 | 136 |
| 10014 | 6 | 0 | 0 | 240 |
| 10031 | 6 | 0 | 0 | 40 |
| 10018 | 5 | 0 | 1 | 62 |
| 10023 | 5 | 0 | 0 | 37 |
| 10009 | 4 | 0 | 0 | 105 |
| 10026 | 4 | 0 | 0 | 23 |
| 10038 | 4 | 0 | 0 | 50 |
| 10017 | 3 | 0 | 0 | 53 |
| 10028 | 3 | 0 | 0 | 78 |
| 10030 | 3 | 0 | 1 | 42 |
| 10004 | 2 | 0 | 0 | 21 |
| 10037 | 2 | 0 | 0 | 20 |
| 10128 | 2 | 0 | 0 | 55 |
| 10010 | 1 | 0 | 1 | 73 |
| 10024 | 1 | 0 | 0 | 27 |
| 10025 | 1 | 0 | 0 | 18 |
| 10032 | 1 | 0 | 1 | 27 |
| 10033 | 1 | 0 | 0 | 46 |
| 10039 | 1 | 0 | 0 | 3 |
| 10065 | 1 | 0 | 0 | 144 |
| 10075 | 1 | 0 | 0 | 47 |
| 10123 | 1 | 0 | 0 | 2 |
| 10005 | 0 | 0 | 0 | 2 |
| 10006 | 0 | 0 | 0 | 4 |
| 10007 | 0 | 0 | 0 | 15 |
| 10020 | 0 | 0 | 0 | 1 |
| 10034 | 0 | 0 | 0 | 28 |
| 10040 | 0 | 0 | 0 | 22 |
No buildings of this type
We scanned these ZIPs and found none of the small mixed-use and multifamily buildings we track.
10044 · 10045 · 10055 · 10069 · 10103 · 10105 · 10106 · 10110 · 10112 · 10118 · 10119 · 10120 · 10121 · 10122 · 10151 · 10152 · 10155 · 10158 · 10165 · 10169 · 10170 · 10175 · 10176 · 10271 · 10278 · 10280 · 10281 · 10282